Featured job listings

Data Scientist
Leverage data to drive strategic decisions and improve products
San Francisco, CA
In-person
| Role & Company | Location | Bounty | Actions |
|---|---|---|---|
![]() Data Scientist Leverage data to drive strategic decisions and improve products | San Francisco, CA In-person | $6,000 | |
![]() UX Researcher Conduct user research to inform design decisions and improve user experience | Seattle, WA Hybrid | $4,200 | |
![]() Senior GPT Engineer Join the team at Anthropic to develop cutting-edge AI solutions. | Remote | ||
G Growth Marketing Lead We’re hiring our founding growth marketer to drive the next chapter from 10 to 100M of ARR. | New York City In-person | $10,000 | |
G Infrastructure Engineer (Senior) In this role, you'll build the next-gen platform to verify the origin, quality, and factuality of the world's information. | Toronto / New York City Hybrid | $10,000 | |
![]() QA Analyst Own backend services for our core payments platform and mentor a small team of engineers. | Remote | $100 |
